top of page

Nova Scotia


Visiting Halifax has been on my list since I first heard my parents recount their journey from Italy to Canada. Traversing the Atlantic ocean by boat, they landed at Pier 21, were processed and then eventually placed on a 24 hour train to Montreal. I made it my goal to follow that exact same path. I knew that this leg of the journey would be emotional, but what I had not planned for was falling in love with Halifax and the dramatic Nova Scotia geography. As I revisit this journey in my mind, the one phrase that comes to mind is 'colour palette'. The following set documents the diverse landscape and vibrant morphology of a Canadian region that has welcomed so many.

georges island (view from Pier 21, Halifax) | iso100 | 85mm | f/8.0 | 1/125sec

granville street facade (Downtown Halifax) | iso100 | 50mm | f/8.0 | 1/100sec

untitled (view from Halifax Citadel) | iso100 | 85mm | f/8.0 | 1/125sec

town clock (Downtown Halifax) | iso100 | 24mm | f/8.0 | 1/200sec

halifax ferry | iso100 | 50mm | f/8.0 | 1/500sec

halifax harbour | iso100 | 50mm | f/8.0 | 1/320sec

lobster trade (Fisherman's Cove) | iso100 | 50mm | f/8.0 | 1/320sec

fisherman's cove green | iso100 | 50mm | f/8.0 | 1/200sec

blue rock reflection | iso200 | 85mm | f/8.0 | 1/125sec

blue rock textures | iso200 | 24mm | f/16 | 1/60sec

purple shingles (Lunenburg, Nova Scotia) | iso100 | 50mm | f/8.0 | 1/80sec

lunenburg harbour | iso200 | 50mm | f/8.0 | 1/160sec

ocean housing (Lunenburg) | iso200 | 50mm | f/8.0 | 1/160sec

burntcoat high tide (Bay of Fundy region) | iso100 | 24mm | f/8.0 | 1/80sec

burntcoat low tide (Bay of Fundy region) | iso200 | 24mm | f/8.0 | 1/100sec

peggy's cove | iso200 | 24mm | f/8.0 | 1/125sec

lighthouse (Peggy's Cove) | iso200 | 24mm | f/8.0 | 1/500sec

harbour (Peggy's Cove) | iso100 | 50mm | f/8.0 | 1/13sec

east dover | iso100 | 50mm | f/8.0 | 1/125sec

bottom of page